Shindengen Replacement SH629A-12 Regulator-Rectifier
**All parts are 100% brand new and meet or exceed OEM specifications.**
**Units may differ in color from listing photos and are for U.S. Models only (unless otherwise noted)**
**Fitment information below is accurate to the best of our knowledge and should be used for reference only. If you have any questions about fitment, please call our parts specialist before placing your order. For further assistance call 586-257-1515
Product Description
Description: Regulator, Electronic & Rectifier
OEM(s): Yamaha
Voltage: 12
Polarity: Negative
Includes Brush Holder?: No
Adjustable?: No
Includes Rectifier?: NO
Includes Tolerance Ring?: No
Notes:
For 3-phase excited field systems.
Terminal Indentification: S1, S2, S3, B+, Grounded Base
Transpo Solid state Current limiting Ceramic hybrid construction
REPLACES
Hi-Level 718806
Shindengen SH629A12
Yamaha 1D0H1960-00-00, 1D0H1960-01-00, 3TJ81960-00-00, 3TJ81960-01-00, 3TJ81960-02-00
USED ON:
YAMAHA Motorcycles TDM850 1992 849cc
YAMAHA Motorcycles TT225 1999 223cc
YAMAHA Motorcycles TT225 2000 223cc
YAMAHA Motorcycles TW200 2001 196cc
YAMAHA Motorcycles TW200 2002 196cc
YAMAHA Motorcycles TW200 2003 196cc
YAMAHA Motorcycles TW200 2004 196cc
YAMAHA Motorcycles TW200 2005 196cc
YAMAHA Motorcycles TW200 2006 196cc
YAMAHA Motorcycles TW200 2007 196cc
YAMAHA Motorcycles TW200 2008 196cc
YAMAHA Motorcycles TW200 2009 196cc
YAMAHA Motorcycles TW200 2010 196cc
YAMAHA Motorcycles TW200 2011 196cc
YAMAHA Motorcycles TW200 2012 196cc
YAMAHA Motorcycles TW200 2013 196cc
YAMAHA Motorcycles TW200 2014 196cc
YAMAHA Motorcycles TW200 2015 196cc
YAMAHA Motorcycles TW200 2016 196cc
YAMAHA Motorcycles TW200 2017 196cc
YAMAHA Motorcycles TW200 2018 196cc
YAMAHA Motorcycles TW200 2019 196cc
YAMAHA Motorcycles TW200 2020 196cc
YAMAHA Motorcycles XJ600S SECA II 1992 599cc
YAMAHA Motorcycles XJ600S SECA II 1993 599cc
YAMAHA Motorcycles XJ600S SECA II 1994 599cc
YAMAHA Motorcycles XJ600S SECA II 1995 599cc
YAMAHA Motorcycles XJ600S SECA II 1996 599cc
YAMAHA Motorcycles \ Off-Road TTR225 1999 223cc
YAMAHA Motorcycles \ Off-Road TTR225 2000 223cc
YAMAHA Motorcycles \ Off-Road TTR225 2001 223cc
YAMAHA Motorcycles \ Off-Road TTR225 2002 223cc
YAMAHA Motorcycles \ Off-Road TTR225 2003 223cc
YAMAHA Motorcycles \ Off-Road TTR225 2004 223cc
YAMAHA Motorcycles \ Off-Road TTR250 1999 249cc
YAMAHA Motorcycles \ Off-Road TTR250 2000 249cc
YAMAHA Motorcycles \ Off-Road TTR250 2001 249cc
YAMAHA Motorcycles \ Off-Road TTR250 2002 249cc
YAMAHA Motorcycles \ Off-Road TTR250 2003 249cc
YAMAHA Motorcycles \ Off-Road TTR250 2004 249cc
YAMAHA Motorcycles \ Off-Road TTR250 2005 249cc
YAMAHA Motorcycles \ Off-Road TTR250 2006 249cc
YAMAHA Motorcycles \ Off-Road XT225 1996 223cc
YAMAHA Motorcycles \ Off-Road XT225 1997 223cc
YAMAHA Motorcycles \ Off-Road XT225 1998 223cc
YAMAHA Motorcycles \ Off-Road XT225 1999 223cc
YAMAHA Motorcycles \ Off-Road XT225 2000 223cc
YAMAHA Motorcycles \ Off-Road XT225 2001 223cc
YAMAHA Motorcycles \ Off-Road XT225 2002 223cc
YAMAHA Motorcycles \ Off-Road XT225 2003 223cc
YAMAHA Motorcycles \ Off-Road XT225 2004 223cc
YAMAHA Motorcycles \ Off-Road XT225 2005 223cc
YAMAHA Motorcycles \ Off-Road XT225 2006 223cc
YAMAHA Motorcycles \ Off-Road XT225 2007 223cc
YAMAHA Motorcycles \ Off-Road XT250 2008 249cc
YAMAHA Motorcycles \ Off-Road XT250 2009 249cc
YAMAHA Motorcycles \ Off-Road XT250 2010 249cc
YAMAHA Motorcycles \ Off-Road XT250 2011 249cc
YAMAHA Motorcycles \ Off-Road XT250 2012 249cc
MCR NUMBER: AYA6032
OEM(s): Yamaha
Voltage: 12
Polarity: Negative
Includes Brush Holder?: No
Adjustable?: No
Includes Rectifier?: NO
Includes Tolerance Ring?: No
Notes:
For 3-phase excited field systems.
Terminal Indentification: S1, S2, S3, B+, Grounded Base
Transpo Solid state Current limiting Ceramic hybrid construction
REPLACES
Hi-Level 718806
Shindengen SH629A12
Yamaha 1D0H1960-00-00, 1D0H1960-01-00, 3TJ81960-00-00, 3TJ81960-01-00, 3TJ81960-02-00
USED ON:
YAMAHA Motorcycles TDM850 1992 849cc
YAMAHA Motorcycles TT225 1999 223cc
YAMAHA Motorcycles TT225 2000 223cc
YAMAHA Motorcycles TW200 2001 196cc
YAMAHA Motorcycles TW200 2002 196cc
YAMAHA Motorcycles TW200 2003 196cc
YAMAHA Motorcycles TW200 2004 196cc
YAMAHA Motorcycles TW200 2005 196cc
YAMAHA Motorcycles TW200 2006 196cc
YAMAHA Motorcycles TW200 2007 196cc
YAMAHA Motorcycles TW200 2008 196cc
YAMAHA Motorcycles TW200 2009 196cc
YAMAHA Motorcycles TW200 2010 196cc
YAMAHA Motorcycles TW200 2011 196cc
YAMAHA Motorcycles TW200 2012 196cc
YAMAHA Motorcycles TW200 2013 196cc
YAMAHA Motorcycles TW200 2014 196cc
YAMAHA Motorcycles TW200 2015 196cc
YAMAHA Motorcycles TW200 2016 196cc
YAMAHA Motorcycles TW200 2017 196cc
YAMAHA Motorcycles TW200 2018 196cc
YAMAHA Motorcycles TW200 2019 196cc
YAMAHA Motorcycles TW200 2020 196cc
YAMAHA Motorcycles XJ600S SECA II 1992 599cc
YAMAHA Motorcycles XJ600S SECA II 1993 599cc
YAMAHA Motorcycles XJ600S SECA II 1994 599cc
YAMAHA Motorcycles XJ600S SECA II 1995 599cc
YAMAHA Motorcycles XJ600S SECA II 1996 599cc
YAMAHA Motorcycles \ Off-Road TTR225 1999 223cc
YAMAHA Motorcycles \ Off-Road TTR225 2000 223cc
YAMAHA Motorcycles \ Off-Road TTR225 2001 223cc
YAMAHA Motorcycles \ Off-Road TTR225 2002 223cc
YAMAHA Motorcycles \ Off-Road TTR225 2003 223cc
YAMAHA Motorcycles \ Off-Road TTR225 2004 223cc
YAMAHA Motorcycles \ Off-Road TTR250 1999 249cc
YAMAHA Motorcycles \ Off-Road TTR250 2000 249cc
YAMAHA Motorcycles \ Off-Road TTR250 2001 249cc
YAMAHA Motorcycles \ Off-Road TTR250 2002 249cc
YAMAHA Motorcycles \ Off-Road TTR250 2003 249cc
YAMAHA Motorcycles \ Off-Road TTR250 2004 249cc
YAMAHA Motorcycles \ Off-Road TTR250 2005 249cc
YAMAHA Motorcycles \ Off-Road TTR250 2006 249cc
YAMAHA Motorcycles \ Off-Road XT225 1996 223cc
YAMAHA Motorcycles \ Off-Road XT225 1997 223cc
YAMAHA Motorcycles \ Off-Road XT225 1998 223cc
YAMAHA Motorcycles \ Off-Road XT225 1999 223cc
YAMAHA Motorcycles \ Off-Road XT225 2000 223cc
YAMAHA Motorcycles \ Off-Road XT225 2001 223cc
YAMAHA Motorcycles \ Off-Road XT225 2002 223cc
YAMAHA Motorcycles \ Off-Road XT225 2003 223cc
YAMAHA Motorcycles \ Off-Road XT225 2004 223cc
YAMAHA Motorcycles \ Off-Road XT225 2005 223cc
YAMAHA Motorcycles \ Off-Road XT225 2006 223cc
YAMAHA Motorcycles \ Off-Road XT225 2007 223cc
YAMAHA Motorcycles \ Off-Road XT250 2008 249cc
YAMAHA Motorcycles \ Off-Road XT250 2009 249cc
YAMAHA Motorcycles \ Off-Road XT250 2010 249cc
YAMAHA Motorcycles \ Off-Road XT250 2011 249cc
YAMAHA Motorcycles \ Off-Road XT250 2012 249cc
MCR NUMBER: AYA6032