**OPEN BOX UNIT** - Denso Replacement 12-41-2-343-511, 228000-6900 Sea-Doo 394-351, 420-294-351, 711-294-351 Starter
Zoom

**OPEN BOX UNIT** - Denso Replacement 12-41-2-343-511, 228000-6900 Sea-Doo 394-351, 420-294-351, 711-294-351 Starter

Open Box Units are sold AS-IS without warranty but are fully tested before leaving our facility

Photos are stock images and are not the actual unit which you will receive

Free Shipping!

Item# 18820N-OBX
$89.99
$99.99

Availability: Usually ships the next business day
Out of stock / Call for availability

**All parts are 100% brand new and meet or exceed OEM specifications.**
**Units may differ in color from listing photos and are for U.S. Models only (unless otherwise noted)**
**Fitment information below is accurate to the best of our knowledge and should be used for reference only. If you have any questions about fitment, please call our parts specialist before placing your order. For further assistance call 586-257-1515

Product Description


***OPEN BOX MERCHANDISE DISCLAIMER***

Open Box merchandise are any products that can no longer be considered 'brand new' items. (Damaged packaging, returned units, lightly used etc) Open Box products are sold at a considerable discount. MCR tests Open Box products for basic functionality only. Bear in mind that your open box product may not contain original pigtails, O-rings, cables, adaptors, manuals, etc. Additionally, the product may exhibit cosmetic imperfections as a result of its having been previously opened. MCR will not send you any missing accessory, even if the accessory is required in order to properly make use of all the product’s advertised functions. While MCR does not like to discourage sales, please purchase open box products only if you know how to deal with potential missing accessories. As always... we are more than happy to answer any questions you may have regarding any items and purchases.

***FINAL SALE PRODUCT DISCLAIMER***

Sales are final, no refund/exchanges/replacements.

PLEASE CALL (586) 257-1515 OR EMAIL BEFORE ORDERING TO ENSURE PROPER FIT.

*PLEASE MAKE SURE YOU HAVE READ THE ABOVE DISLAIMERS REGARDING THIS UNIT.*



Description: Starter
OEM(s): BMW, Denso, Sea-Doo
Voltage: 12
Power: 0.8kW / 1.07HP
Rotation: CCW
Starter Type: PMDD
Number of Teeth: 9
Gear OD: 0.563in / 14.3mm
Mtg Ear 1 Hole: 7mm Unthreaded
Mtg Ear 2 Hole: 7mm Unthreaded
Notes:

Replaces:
BMW 12-41-2-343-511
Denso 228000-6900
Sea-Doo 394-351, 420-294-351, 711-294-351

Used On:
APRILIA Motorcycles Moto 650 1995 650cc
APRILIA Motorcycles Moto 650 1996 650cc
APRILIA Motorcycles Moto 650 1997 650cc
APRILIA Motorcycles Moto 650 1998 650cc
APRILIA Motorcycles Moto 650 1999 650cc
APRILIA Motorcycles Pegaso 650 1992 650cc
APRILIA Motorcycles Pegaso 650 1993 650cc
APRILIA Motorcycles Pegaso 650 1994 650cc
APRILIA Motorcycles Pegaso 650 1995 650cc
APRILIA Motorcycles Pegaso 650 1996 650cc
APRILIA Motorcycles Pegaso 650 1997 650cc
APRILIA Motorcycles Pegaso 650 1998 650cc
APRILIA Motorcycles Pegaso 650 1999 650cc
APRILIA Motorcycles Pegaso 650 2000 650cc
APRILIA Motorcycles Pegaso 650 IE 2001 650cc
APRILIA Motorcycles Pegaso 650 IE 2002 650cc
APRILIA Motorcycles Pegaso 650 IE 2003 650cc
APRILIA Motorcycles Pegaso 650 IE 2004 650cc
APRILIA Motorcycles Pegaso 650 IE 2005 650cc
BMW Motorcycles F650 Funduro 1993 650cc
BMW Motorcycles F650 Funduro 1994 650cc
BMW Motorcycles F650 Funduro 1995 650cc
BMW Motorcycles F650 Funduro 1996 650cc
BMW Motorcycles F650 Funduro 1997 650cc
BMW Motorcycles F650 Funduro 1998 650cc
BMW Motorcycles F650 Funduro 1999 650cc
BMW Motorcycles F650 Funduro 2000 650cc
BMW Motorcycles F650CS 2000 650cc
BMW Motorcycles F650CS 2001 650cc
BMW Motorcycles F650CS 2002 650cc
BMW Motorcycles F650CS 2003 650cc
BMW Motorcycles F650CS 2004 650cc
BMW Motorcycles F650CS 2005 650cc
BMW Motorcycles F650GS 1999 650cc
BMW Motorcycles F650GS 2000 650cc
BMW Motorcycles F650GS 2001 650cc
BMW Motorcycles F650GS 2002 650cc
BMW Motorcycles F650GS 2003 650cc
BMW Motorcycles F650GS 2004 650cc
BMW Motorcycles F650GS 2005 650cc
BMW Motorcycles F650GS 2006 650cc
BMW Motorcycles F650GS 2007 650cc
BMW Motorcycles F650GS Dakar 2000 650cc
BMW Motorcycles F650GS Dakar 2001 650cc
BMW Motorcycles F650GS Dakar 2002 650cc
BMW Motorcycles F650GS Dakar 2003 650cc
BMW Motorcycles F650GS Dakar 2004 650cc
BMW Motorcycles F650GS Dakar 2005 650cc
BMW Motorcycles F650GS Dakar 2006 650cc
BMW Motorcycles F650GS Dakar 2007 650cc
BMW Motorcycles F650ST 1997 650cc
BMW Motorcycles F650ST 1998 650cc
BMW Motorcycles F650ST 1999 650cc
BMW Motorcycles F650GS 2009 800cc
BMW Motorcycles F650GS 2010 800cc
BMW Motorcycles F650GS 2011 800cc
BMW Motorcycles F650GS 2012 800cc
BMW Motorcycles F650GS 2013 800cc
BMW Motorcycles F650GS 2014 800cc
BMW Motorcycles F700GS 2012 700cc
BMW Motorcycles F700GS 2013 700cc
BMW Motorcycles F700GS 2014 700cc
BMW Motorcycles F700GS 2015 700cc
BMW Motorcycles F700GS 2016 700cc
BMW Motorcycles F700GS 2017 700cc
BMW Motorcycles F800GS 2006 800cc
BMW Motorcycles F800GS 2007 800cc
BMW Motorcycles F800GS 2008 800cc
BMW Motorcycles F800GS 2009 800cc
BMW Motorcycles F800GS 2010 800cc
BMW Motorcycles F800GS 2011 800cc
BMW Motorcycles F800GS 2012 800cc
BMW Motorcycles F800GS 2013 800cc
BMW Motorcycles F800GS 2014 800cc
BMW Motorcycles F800GS 2015 800cc
BMW Motorcycles F800GS 2016 800cc
BMW Motorcycles F800GS 2017 800cc
BMW Motorcycles F800GS Adventure 2012 800cc
BMW Motorcycles F800GS Adventure 2013 800cc
BMW Motorcycles F800GS Adventure 2014 800cc
BMW Motorcycles F800GS Adventure 2015 800cc
BMW Motorcycles F800GS Adventure 2016 800cc
BMW Motorcycles F800GS Adventure 2017 800cc
BMW Motorcycles F800GT 2011 800cc
BMW Motorcycles F800GT 2012 800cc
BMW Motorcycles F800GT 2013 800cc
BMW Motorcycles F800GT 2014 800cc
BMW Motorcycles F800GT 2015 800cc
BMW Motorcycles F800GT 2016 800cc
BMW Motorcycles F800R 2006 800cc
BMW Motorcycles F800R 2007 800cc
BMW Motorcycles F800R 2008 800cc
BMW Motorcycles F800R 2009 800cc
BMW Motorcycles F800R 2010 800cc
BMW Motorcycles F800R 2011 800cc
BMW Motorcycles F800R 2012 800cc
BMW Motorcycles F800R 2013 800cc
BMW Motorcycles F800R 2014 800cc
BMW Motorcycles F800R 2015 800cc
BMW Motorcycles F800R 2016 800cc
BMW Motorcycles F800R 2017 800cc
BMW Motorcycles F800R 2018 800cc
BMW Motorcycles F800S 2005 800cc
BMW Motorcycles F800S 2006 800cc
BMW Motorcycles F800S 2007 800cc
BMW Motorcycles F800S 2008 800cc
BMW Motorcycles F800S 2009 800cc
BMW Motorcycles F800S 2010 800cc
BMW Motorcycles F800ST 2005 800cc
BMW Motorcycles F800ST 2006 800cc
BMW Motorcycles F800ST 2007 800cc
BMW Motorcycles F800ST 2008 800cc
BMW Motorcycles F800ST 2009 800cc
BMW Motorcycles F800ST 2010 800cc
BMW Motorcycles F800ST 2011 800cc
BMW Motorcycles F800ST 2012 800cc
BOMBARDIER All-Terrain Vehicle (ATV) DS650 2000 653cc
BOMBARDIER All-Terrain Vehicle (ATV) DS650 2001 653cc
BOMBARDIER All-Terrain Vehicle (ATV) DS650 2002 653cc
BOMBARDIER All-Terrain Vehicle (ATV) DS650 2003 653cc
BOMBARDIER All-Terrain Vehicle (ATV) DS650 2004 653cc
BOMBARDIER All-Terrain Vehicle (ATV) DS650 2005 653cc
BOMBARDIER All-Terrain Vehicle (ATV) DS650 2006 653cc
CAN-AM All-Terrain Vehicle (ATV) DS650 2007 653cc
BOMBARDIER All-Terrain Vehicle (ATV) DS650 Baja 2002 653cc
BOMBARDIER All-Terrain Vehicle (ATV) DS650 Baja 2003 653cc
BOMBARDIER All-Terrain Vehicle (ATV) DS650 Baja 2004 653cc
BOMBARDIER All-Terrain Vehicle (ATV) DS650 X 2004 653cc
BOMBARDIER All-Terrain Vehicle (ATV) DS650 X 2005 653cc
BOMBARDIER All-Terrain Vehicle (ATV) DS650 X 2006 653cc
CAN-AM All-Terrain Vehicle (ATV) DS650 X 2007 653cc

MCR PART NUMBER: 18820N-OBX


**PROP 65 - This product may expose you to chemicals such as Lead, Carbon Black, Silica, Crystalline which are known to the State of California to cause cancer and birth defects or other reproductive harm. For more information go to www.P65Warnings.ca.gov**.

Scroll to top