Mercury Marine Replacement 828506 Alternator
**All parts are 100% brand new and meet or exceed OEM specifications.**
**Units may differ in color from listing photos and are for U.S. Models only (unless otherwise noted)**
**Fitment information below is accurate to the best of our knowledge and should be used for reference only. If you have any questions about fitment, please call our parts specialist before placing your order. For further assistance call 586-257-1515
Product Description
This unit is SAE J1171 Marine Ignition Protection Certified
Description: Alternator
OEM(s): Mercury Marine
Voltage: 12
Amps: 50
Mount Type: Spool
Mtg Ear 1 Hole: 10.7mm Unthreaded
Mtg Ear 2 Hole: 10.7mm Unthreaded
Mtg Ear 1 Thickness: 0.591in / 15mm
Mtg Ear 2 Thickness: 1.181in / 30mm
Regulator Clock: 9:00
Fan Location: Internal
Regulator Location: Internal
B+ Terminal: M6x1.00
S Terminal: Spade
IG Terminal: Spade
L Terminal: Spade
Polarity: Negative
Pulley Grooves: 4
Pulley Type: Solid
Pulley OD: 2.228in / 56.6mm
Notes:
Replaces:
Denso 101211-3380
DELCO 8600514, 19020704, 19020707
MERCURY 8M0064020, 8M6000803, 828506, 875286A-1, 881247A1, 889956
Sierra 18-6455
Protorque PH300-0031, PH200-T010, PH200-T015, PH200-T016
MPPARTS TRM0009, TRM0066
Used On:
Mariner 200 (DFI) Al
Mariner 200 DF
Mariner 225 (DFI) Al
Mariner 225 DF
Mercury Marine 200CXL Bluewater Optimax 200H 1999
Mercury Marine 200CXL Optimax 3000cc, 3L/185CI 1998, 1999, 2000
Mercury Marine 200CXL Optimax Saltwater 200H 2000
Mercury Marine 200CXL OS Optimax 200H 1998
Mercury Marine 200CXXL Bluewater Optimax 200H 1999
Mercury Marine 200CXXL Optimax 3000cc, 3L/185CI 1998, 1999, 2000
Mercury Marine 200CXXL Optimax Saltwater 200H 2000
Mercury Marine 200CXXL OS Optimax 200H 1998
Mercury Marine 200L Optimax 200H 1998, 1999, 2000
Mercury Marine 200L Optimax 3000cc, 3L/185CI 1998, 1999, 2000
Mercury Marine 200XL Bluewater Optimax 200H 1999
Mercury Marine 200XL Optimax 3000cc, 3L/185CI 1998, 1999, 2000
Mercury Marine 200XL Optimax Saltwater 200H 2000
Mercury Marine 200XL OS Optimax 200H 1998
Mercury Marine 200XXL Bluewater Optimax 200H 1999
Mercury Marine 200XXL Optimax 3000cc, 3L/185CI 1998, 1999, 2000
Mercury Marine 200XXL Optimax Saltwater 200H 2000
Mercury Marine 200XXL OS Optimax 200H 1998
Mercury Marine 225CXL Bluewater Optimax 225H 1999
Mercury Marine 225CXL Optimax 3000cc, 3L/185CI 1998, 1999, 2000
Mercury Marine 225CXL Optimax Saltwater 225H 2000
Mercury Marine 225CXL OS Optimax 225H 1998
Mercury Marine 225CXXL Bluewater Optimax 225H 1999
Mercury Marine 225CXXL Optimax 3000cc, 3L/185CI 1998, 1999, 2000
Mercury Marine 225CXXL Optimax Saltwater 225H 2000
Mercury Marine 225CXXL OS Optimax 225H 1998
Mercury Marine 225L Optimax 225H 1998, 1999, 2000
Mercury Marine 225L Optimax 3000cc, 3L/185CI 1998, 1999, 2000
Mercury Marine 225XL Bluewater Optimax 225H 1999
Mercury Marine 225XL Optimax 225H 2000
Mercury Marine 225XL Optimax 3000cc, 3L/185CI 1998, 1999, 2000
Mercury Marine 225XL OS Optimax 225H 1998
Mercury Marine 225XXL Bluewater Optimax 225H 1999
Mercury Marine 225XXL Optimax 3000cc, 3L/185CI 1998, 1999, 2000
Mercury Marine 225XXL Optimax Saltwater 225H 2000
Mercury Marine 225XXL OS Optimax 225H 1998
MCR PART NUMBER: 12359N
Description: Alternator
OEM(s): Mercury Marine
Voltage: 12
Amps: 50
Mount Type: Spool
Mtg Ear 1 Hole: 10.7mm Unthreaded
Mtg Ear 2 Hole: 10.7mm Unthreaded
Mtg Ear 1 Thickness: 0.591in / 15mm
Mtg Ear 2 Thickness: 1.181in / 30mm
Regulator Clock: 9:00
Fan Location: Internal
Regulator Location: Internal
B+ Terminal: M6x1.00
S Terminal: Spade
IG Terminal: Spade
L Terminal: Spade
Polarity: Negative
Pulley Grooves: 4
Pulley Type: Solid
Pulley OD: 2.228in / 56.6mm
Notes:
Replaces:
Denso 101211-3380
DELCO 8600514, 19020704, 19020707
MERCURY 8M0064020, 8M6000803, 828506, 875286A-1, 881247A1, 889956
Sierra 18-6455
Protorque PH300-0031, PH200-T010, PH200-T015, PH200-T016
MPPARTS TRM0009, TRM0066
Used On:
Mariner 200 (DFI) Al
Mariner 200 DF
Mariner 225 (DFI) Al
Mariner 225 DF
Mercury Marine 200CXL Bluewater Optimax 200H 1999
Mercury Marine 200CXL Optimax 3000cc, 3L/185CI 1998, 1999, 2000
Mercury Marine 200CXL Optimax Saltwater 200H 2000
Mercury Marine 200CXL OS Optimax 200H 1998
Mercury Marine 200CXXL Bluewater Optimax 200H 1999
Mercury Marine 200CXXL Optimax 3000cc, 3L/185CI 1998, 1999, 2000
Mercury Marine 200CXXL Optimax Saltwater 200H 2000
Mercury Marine 200CXXL OS Optimax 200H 1998
Mercury Marine 200L Optimax 200H 1998, 1999, 2000
Mercury Marine 200L Optimax 3000cc, 3L/185CI 1998, 1999, 2000
Mercury Marine 200XL Bluewater Optimax 200H 1999
Mercury Marine 200XL Optimax 3000cc, 3L/185CI 1998, 1999, 2000
Mercury Marine 200XL Optimax Saltwater 200H 2000
Mercury Marine 200XL OS Optimax 200H 1998
Mercury Marine 200XXL Bluewater Optimax 200H 1999
Mercury Marine 200XXL Optimax 3000cc, 3L/185CI 1998, 1999, 2000
Mercury Marine 200XXL Optimax Saltwater 200H 2000
Mercury Marine 200XXL OS Optimax 200H 1998
Mercury Marine 225CXL Bluewater Optimax 225H 1999
Mercury Marine 225CXL Optimax 3000cc, 3L/185CI 1998, 1999, 2000
Mercury Marine 225CXL Optimax Saltwater 225H 2000
Mercury Marine 225CXL OS Optimax 225H 1998
Mercury Marine 225CXXL Bluewater Optimax 225H 1999
Mercury Marine 225CXXL Optimax 3000cc, 3L/185CI 1998, 1999, 2000
Mercury Marine 225CXXL Optimax Saltwater 225H 2000
Mercury Marine 225CXXL OS Optimax 225H 1998
Mercury Marine 225L Optimax 225H 1998, 1999, 2000
Mercury Marine 225L Optimax 3000cc, 3L/185CI 1998, 1999, 2000
Mercury Marine 225XL Bluewater Optimax 225H 1999
Mercury Marine 225XL Optimax 225H 2000
Mercury Marine 225XL Optimax 3000cc, 3L/185CI 1998, 1999, 2000
Mercury Marine 225XL OS Optimax 225H 1998
Mercury Marine 225XXL Bluewater Optimax 225H 1999
Mercury Marine 225XXL Optimax 3000cc, 3L/185CI 1998, 1999, 2000
Mercury Marine 225XXL Optimax Saltwater 225H 2000
Mercury Marine 225XXL OS Optimax 225H 1998
MCR PART NUMBER: 12359N