NEW FORD MERCURY LINCOLN 3.8 3.0 V6 5.0 5.8 7.5 6.9 7.3 V8 REPLACEMENT ALTERNATOR
**All parts are 100% brand new and meet or exceed OEM specifications.**
**Units may differ in color from listing photos and are for U.S. Models only (unless otherwise noted)**
**Fitment information below is accurate to the best of our knowledge and should be used for reference only. If you have any questions about fitment, please call our parts specialist before placing your order. For further assistance call 586-257-1515
Product Description
Specifications:
MFR: FORD
Mfr Series: 2G
AMPERAGE: 80
DESIGN: IR/EF
FEATURE 1: 100% New
NOTE 1: 330 Plug Code
NOTE 2: Neg. Grd.
PLUG CLOCK: 10:00 Plug Clock
PULLEY CLASS: S6
ROTATION: CW
SPECS FOR: Ford 2G Series IR/EF
SPECS: 80 Amp/12 Volt, CW, 6-Groove Pulley, 10:00 Plug Clock
VOLTAGE: 12
References:
Ford E62F-10300-CA, E6AF-10300-AA, E6AF-10300-BA, E6SF-10300-BA, E6TF-10300-BA, E6TF-10300-CA, E6TF-10346-AA, E6TZ-10346-A, E6TZ-10346-ARM, E6TZ-10346-ARM1, E6UF-10300-AA, E6ZF-10300-CA, E6ZF-10346-BA, E6ZZ-10346-B, E72F-10300-DA, E79F-10300-BA, E7AF-10300-BA, E7AF-10300-CA, E7AF-10300-DA, E7PF-10346-GA, E7PF-10346-LA, E7PF-10346-MA, E7PF-10346-UA, E7PF-10346-ZA, E7PZ-10346-C, E7PZ-10346-E, E7PZ-10346-L, E7PZ-10346-LRM, E7PZ-10346-LRM1, E7PZ-10346-M, E7SF-10300-FA, E7SF-10300-HA, E7SF-10300-KA, E7SF-10300-MA, E7ZF-10300-BA, E7ZF-10300-DA, E7ZF-10300-EA, E7ZF-10300-FA, E8PF-10346-AA, E8PZ-10346-A, E8PZ-10346-ARM, E8PZ-10346-ARM1, E8SF-10300-BA, E8TF-10300-BA, E99F-10300-BA, E9PF-10346-BA, E9SF-10300-BA, E9UF-10300-BA, F0TU-10300-EA, E62F-CA, E6AF-AA, E6AF-BA, E6SF-BA, E6TF-BA, E6TF-CA, E6UF-AA, E6ZF-CA, E72F-DA, E79F-BA, E7AF-BA, E7AF-CA, E7AF-DA, E7SF-FA, E7SF-HA, E7SF-KA, E7SF-MA, E7ZF-BA, E7ZF-DA, E7ZF-EA, E7ZF-FA, E8SF-BA, E8TF-BA, E99F-BA, E9SF-BA, E9UF-BA, F0TU-EA
Used On:
Ford (1986-1994)
Lincoln (1986-1990)
Mercury (1986-1993)
FORD AEROSTAR 1989 V6 3.0L 182CID
FORD AEROSTAR 1986 V6 3.0L 182CID
FORD AEROSTAR 1987 V6 3.0L 182CID
FORD AEROSTAR 1988 V6 3.0L 182CID
FORD BRONCO 1986 L6 4.9L 300CID
FORD BRONCO 1987 L6 4.9L 300CID
FORD BRONCO 1988 L6 4.9L 300CID
FORD BRONCO 1989 L6 4.9L 300CID
FORD BRONCO 1986 V8 5.0L 302CID
FORD BRONCO 1987 V8 5.0L 302CID
FORD BRONCO 1988 V8 5.0L 302CID
FORD BRONCO 1989 V8 5.0L 302CID
FORD BRONCO 1986 V8 5.8L 351CID
FORD BRONCO 1987 V8 5.8L 351CID
FORD BRONCO 1988 V8 5.8L 351CID
FORD BRONCO 1989 V8 5.8L 351CID
FORD COUNTRY SQUIRE 1987 V8 5.0L 302CID
FORD COUNTRY SQUIRE 1988 V8 5.0L 302CID
FORD COUNTRY SQUIRE 1989 V8 5.0L 302CID
FORD COUNTRY SQUIRE 1990 V8 5.0L 302CID
FORD COUNTRY SQUIRE 1991 V8 5.0L 302CID
FORD E-150 ECONOLINE 1986 L6 4.9L 300CID
FORD E-150 ECONOLINE 1987 L6 4.9L 300CID
FORD E-150 ECONOLINE 1988 L6 4.9L 300CID
FORD E-150 ECONOLINE 1989 L6 4.9L 300CID
FORD E-150 ECONOLINE 1989 V8 5.0L 302CID
FORD E-150 ECONOLINE 1989 V8 5.0L 302CID
FORD E-150 ECONOLINE 1986 V8 5.0L 302CID
FORD E-150 ECONOLINE 1987 V8 5.0L 302CID
FORD E-150 ECONOLINE 1987 V8 5.0L 302CID
FORD E-150 ECONOLINE 1988 V8 5.0L 302CID
FORD E-150 ECONOLINE 1988 V8 5.0L 302CID
FORD E-150 ECONOLINE 1986 V8 5.8L 351CID
FORD E-150 ECONOLINE 1987 V8 5.8L 351CID
FORD E-150 ECONOLINE 1988 V8 5.8L 351CID
FORD E-150 ECONOLINE 1988 V8 5.8L 351CID
FORD E-150 ECONOLINE 1989 V8 5.8L 351CID
FORD E-150 ECONOLINE 1989 V8 5.8L 351CID
FORD E-150 ECONOLINE CLUB WAGON 1986 L6 4.9L 300CID
FORD E-150 ECONOLINE CLUB WAGON 1987 L6 4.9L 300CID
FORD E-150 ECONOLINE CLUB WAGON 1988 L6 4.9L 300CID
FORD E-150 ECONOLINE CLUB WAGON 1989 L6 4.9L 300CID
FORD E-150 ECONOLINE CLUB WAGON 1987 V8 5.0L 302CID
FORD E-150 ECONOLINE CLUB WAGON 1987 V8 5.0L 302CID
FORD E-150 ECONOLINE CLUB WAGON 1986 V8 5.0L 302CID
FORD E-150 ECONOLINE CLUB WAGON 1988 V8 5.0L 302CID
FORD E-150 ECONOLINE CLUB WAGON 1988 V8 5.0L 302CID
FORD E-150 ECONOLINE CLUB WAGON 1989 V8 5.0L 302CID
FORD E-150 ECONOLINE CLUB WAGON 1989 V8 5.0L 302CID
FORD E-150 ECONOLINE CLUB WAGON 1986 V8 5.8L 351CID
FORD E-150 ECONOLINE CLUB WAGON 1987 V8 5.8L 351CID
FORD E-150 ECONOLINE CLUB WAGON 1988 V8 5.8L 351CID
FORD E-150 ECONOLINE CLUB WAGON 1988 V8 5.8L 351CID
FORD E-150 ECONOLINE CLUB WAGON 1989 V8 5.8L 351CID
FORD E-150 ECONOLINE CLUB WAGON 1989 V8 5.8L 351CID
FORD E-250 ECONOLINE 1987 L6 4.9L 300CID
FORD E-250 ECONOLINE 1986 L6 4.9L 300CID
FORD E-250 ECONOLINE 1988 L6 4.9L 300CID
FORD E-250 ECONOLINE 1989 L6 4.9L 300CID
FORD E-250 ECONOLINE 1986 V8 5.0L 302CID
FORD E-250 ECONOLINE 1987 V8 5.0L 302CID
FORD E-250 ECONOLINE 1987 V8 5.0L 302CID
FORD E-250 ECONOLINE 1988 V8 5.0L 302CID
FORD E-250 ECONOLINE 1988 V8 5.0L 302CID
FORD E-250 ECONOLINE 1989 V8 5.0L 302CID
FORD E-250 ECONOLINE 1989 V8 5.0L 302CID
FORD E-250 ECONOLINE 1987 V8 5.8L 351CID
FORD E-250 ECONOLINE 1989 V8 5.8L 351CID
FORD E-250 ECONOLINE 1989 V8 5.8L 351CID
FORD E-250 ECONOLINE 1986 V8 5.8L 351CID
FORD E-250 ECONOLINE 1988 V8 5.8L 351CID
FORD E-250 ECONOLINE 1988 V8 5.8L 351CID
FORD E-250 ECONOLINE CLUB WAGON 1986 L6 4.9L 300CID
FORD E-250 ECONOLINE CLUB WAGON 1987 L6 4.9L 300CID
FORD E-250 ECONOLINE CLUB WAGON 1988 L6 4.9L 300CID
FORD E-250 ECONOLINE CLUB WAGON 1989 L6 4.9L 300CID
FORD E-250 ECONOLINE CLUB WAGON 1986 V8 5.8L 351CID
FORD E-250 ECONOLINE CLUB WAGON 1987 V8 5.8L 351CID
FORD E-250 ECONOLINE CLUB WAGON 1988 V8 5.8L 351CID
FORD E-250 ECONOLINE CLUB WAGON 1988 V8 5.8L 351CID
FORD E-250 ECONOLINE CLUB WAGON 1989 V8 5.8L 351CID
FORD E-250 ECONOLINE CLUB WAGON 1989 V8 5.8L 351CID
FORD E-250 ECONOLINE CLUB WAGON 1986 V8 6.9L 420CID
FORD E-250 ECONOLINE CLUB WAGON 1987 V8 6.9L 420CID
FORD E-250 ECONOLINE CLUB WAGON 1988 V8 7.3L 445CID
FORD E-250 ECONOLINE CLUB WAGON 1989 V8 7.3L 445CID
FORD E-250 ECONOLINE CLUB WAGON 1986 V8 7.5L 460CID
FORD E-250 ECONOLINE CLUB WAGON 1987 V8 7.5L 460CID
FORD E-250 ECONOLINE CLUB WAGON 1988 V8 7.5L 460CID
FORD E-250 ECONOLINE CLUB WAGON 1988 V8 7.5L 460CID
FORD E-250 ECONOLINE CLUB WAGON 1989 V8 7.5L 460CID
FORD E-250 ECONOLINE CLUB WAGON 1989 V8 7.5L 460CID
FORD E-350 ECONOLINE 1986 L6 4.9L 300CID
FORD E-350 ECONOLINE 1987 L6 4.9L 300CID
FORD E-350 ECONOLINE 1988 L6 4.9L 300CID
FORD E-350 ECONOLINE 1989 L6 4.9L 300CID
FORD E-350 ECONOLINE 1987 V8 5.8L 351CID
FORD E-350 ECONOLINE 1986 V8 5.8L 351CID
FORD E-350 ECONOLINE 1988 V8 5.8L 351CID
FORD E-350 ECONOLINE 1988 V8 5.8L 351CID
FORD E-350 ECONOLINE 1989 V8 5.8L 351CID
FORD E-350 ECONOLINE 1989 V8 5.8L 351CID
FORD E-350 ECONOLINE 1986 V8 6.9L 420CID
FORD E-350 ECONOLINE 1987 V8 6.9L 420CID
FORD E-350 ECONOLINE 1988 V8 7.3L 445CID
FORD E-350 ECONOLINE 1989 V8 7.3L 445CID
FORD E-350 ECONOLINE 1987 V8 7.5L 460CID
FORD E-350 ECONOLINE 1986 V8 7.5L 460CID
FORD E-350 ECONOLINE 1988 V8 7.5L 460CID
FORD E-350 ECONOLINE 1988 V8 7.5L 460CID
FORD E-350 ECONOLINE 1989 V8 7.5L 460CID
FORD E-350 ECONOLINE 1989 V8 7.5L 460CID
FORD E-350 ECONOLINE CLUB WAGON 1986 L6 4.9L 300CID
FORD E-350 ECONOLINE CLUB WAGON 1987 L6 4.9L 300CID
FORD E-350 ECONOLINE CLUB WAGON 1988 L6 4.9L 300CID
FORD E-350 ECONOLINE CLUB WAGON 1989 L6 4.9L 300CID
FORD E-350 ECONOLINE CLUB WAGON 1988 V8 5.8L 351CID
FORD E-350 ECONOLINE CLUB WAGON 1988 V8 5.8L 351CID
FORD E-350 ECONOLINE CLUB WAGON 1986 V8 5.8L 351CID
FORD E-350 ECONOLINE CLUB WAGON 1987 V8 5.8L 351CID
FORD E-350 ECONOLINE CLUB WAGON 1989 V8 5.8L 351CID
FORD E-350 ECONOLINE CLUB WAGON 1989 V8 5.8L 351CID
FORD E-350 ECONOLINE CLUB WAGON 1986 V8 6.9L 420CID
FORD E-350 ECONOLINE CLUB WAGON 1987 V8 6.9L 420CID
FORD E-350 ECONOLINE CLUB WAGON 1988 V8 7.3L 445CID
FORD E-350 ECONOLINE CLUB WAGON 1989 V8 7.3L 445CID
FORD E-350 ECONOLINE CLUB WAGON 1988 V8 7.5L 460CID
FORD E-350 ECONOLINE CLUB WAGON 1988 V8 7.5L 460CID
FORD E-350 ECONOLINE CLUB WAGON 1986 V8 7.5L 460CID
FORD E-350 ECONOLINE CLUB WAGON 1987 V8 7.5L 460CID
FORD E-350 ECONOLINE CLUB WAGON 1989 V8 7.5L 460CID
FORD E-350 ECONOLINE CLUB WAGON 1989 V8 7.5L 460CID
FORD F SUPER DUTY 1990 V8 7.5L 460CID
FORD F SUPER DUTY 1991 V8 7.5L 460CID
FORD F SUPER DUTY 1992 V8 7.5L 460CID
FORD F SUPER DUTY 1993 V8 7.5L 460CID
FORD F SUPER DUTY 1994 V8 7.5L 460CID
FORD F-150 1986 L6 4.9L 300CID
FORD F-150 1987 L6 4.9L 300CID
FORD F-150 1988 L6 4.9L 300CID
FORD F-150 1989 L6 4.9L 300CID
FORD F-150 1986 V8 5.0L 302CID
FORD F-150 1987 V8 5.0L 302CID
FORD F-150 1987 V8 5.0L 302CID
FORD F-150 1988 V8 5.0L 302CID
FORD F-150 1988 V8 5.0L 302CID
FORD F-150 1989 V8 5.0L 302CID
FORD F-150 1989 V8 5.0L 302CID
FORD F-150 1990 V8 5.0L 302CID
FORD F-150 1991 V8 5.0L 302CID
FORD F-150 1992 V8 5.0L 302CID
FORD F-150 1987 V8 5.8L 351CID
FORD F-150 1986 V8 5.8L 351CID
FORD F-150 1987 V8 5.8L 351CID
FORD F-150 1988 V8 5.8L 351CID
FORD F-150 1988 V8 5.8L 351CID
FORD F-150 1989 V8 5.8L 351CID
FORD F-150 1989 V8 5.8L 351CID
FORD F-150 1990 V8 5.8L 351CID
FORD F-150 1991 V8 5.8L 351CID
FORD F-150 1992 V8 5.8L 351CID
FORD F-250 1989 L6 4.9L 300CID
FORD F-250 1986 L6 4.9L 300CID
FORD F-250 1987 L6 4.9L 300CID
FORD F-250 1988 L6 4.9L 300CID
FORD F-250 1988 V8 5.0L 302CID
FORD F-250 1988 V8 5.0L 302CID
FORD F-250 1989 V8 5.0L 302CID
FORD F-250 1989 V8 5.0L 302CID
FORD F-250 1986 V8 5.0L 302CID
FORD F-250 1987 V8 5.0L 302CID
FORD F-250 1987 V8 5.0L 302CID
FORD F-250 1990 V8 5.0L 302CID
FORD F-250 1991 V8 5.0L 302CID
FORD F-250 1992 V8 5.0L 302CID
FORD F-250 1989 V8 5.8L 351CID
FORD F-250 1989 V8 5.8L 351CID
FORD F-250 1986 V8 5.8L 351CID
FORD F-250 1987 V8 5.8L 351CID
FORD F-250 1987 V8 5.8L 351CID
FORD F-250 1988 V8 5.8L 351CID
FORD F-250 1988 V8 5.8L 351CID
FORD F-250 1990 V8 5.8L 351CID
FORD F-250 1991 V8 5.8L 351CID
FORD F-250 1992 V8 5.8L 351CID
FORD F-250 1986 V8 6.9L 420CID
FORD F-250 1987 V8 6.9L 420CID
FORD F-250 1989 V8 7.3L 445CID
FORD F-250 1988 V8 7.3L 445CID
FORD F-250 1989 V8 7.5L 460CID
FORD F-250 1989 V8 7.5L 460CID
FORD F-250 1990 V8 7.5L 460CID
FORD F-250 1986 V8 7.5L 460CID
FORD F-250 1987 V8 7.5L 460CID
FORD F-250 1988 V8 7.5L 460CID
FORD F-250 1988 V8 7.5L 460CID
FORD F-250 1991 V8 7.5L 460CID
FORD F-250 1992 V8 7.5L 460CID
FORD F-250 1993 V8 7.5L 460CID
FORD F-250 1994 V8 7.5L 460CID
FORD F-350 1986 L6 4.9L 300CID
FORD F-350 1987 L6 4.9L 300CID
FORD F-350 1988 L6 4.9L 300CID
FORD F-350 1989 L6 4.9L 300CID
FORD F-350 1986 V8 5.8L 351CID
FORD F-350 1987 V8 5.8L 351CID
FORD F-350 1987 V8 5.8L 351CID
FORD F-350 1988 V8 5.8L 351CID
FORD F-350 1988 V8 5.8L 351CID
FORD F-350 1989 V8 5.8L 351CID
FORD F-350 1989 V8 5.8L 351CID
FORD F-350 1990 V8 5.8L 351CID
FORD F-350 1991 V8 5.8L 351CID
FORD F-350 1992 V8 5.8L 351CID
FORD F-350 1986 V8 6.9L 420CID
FORD F-350 1987 V8 6.9L 420CID
FORD F-350 1988 V8 7.3L 445CID
FORD F-350 1989 V8 7.3L 445CID
FORD F-350 1986 V8 7.5L 460CID
FORD F-350 1987 V8 7.5L 460CID
FORD F-350 1988 V8 7.5L 460CID
FORD F-350 1988 V8 7.5L 460CID
FORD F-350 1989 V8 7.5L 460CID
FORD F-350 1989 V8 7.5L 460CID
FORD F-350 1990 V8 7.5L 460CID
FORD F-350 1991 V8 7.5L 460CID
FORD F-350 1992 V8 7.5L 460CID
FORD F-350 1993 V8 7.5L 460CID
FORD F-350 1994 V8 7.5L 460CID
FORD F53 1988 V8 7.5L 460CID
FORD F53 1989 V8 7.5L 460CID
FORD F53 1990 V8 7.5L 460CID
FORD F53 1991 V8 7.5L 460CID
FORD F53 1992 V8 7.5L 460CID
FORD F53 1993 V8 7.5L 460CID
FORD F53 1994 V8 7.5L 460CID
FORD LTD 1986 V8 5.0L 302CID
FORD LTD 1986 V8 5.8L 351CID
FORD LTD CROWN VICTORIA 1987 V8 5.0L 302CID
FORD LTD CROWN VICTORIA 1988 V8 5.0L 302CID
FORD LTD CROWN VICTORIA 1989 V8 5.0L 302CID
FORD LTD CROWN VICTORIA 1990 V8 5.0L 302CID
FORD LTD CROWN VICTORIA 1991 V8 5.0L 302CID
FORD MUSTANG 1987 L4 2.3L 140CID
FORD MUSTANG 1987 L4 2.3L 140CID
FORD MUSTANG 1988 L4 2.3L 140CID
FORD MUSTANG 1989 L4 2.3L 140CID
FORD MUSTANG 1990 L4 2.3L 140CID
FORD MUSTANG 1991 L4 2.3L 140CID
FORD MUSTANG 1992 L4 2.3L 140CID
FORD MUSTANG 1993 L4 2.3L 140CID
FORD MUSTANG 1986 V8 5.0L 302CID
FORD MUSTANG 1987 V8 5.0L 302CID
FORD MUSTANG 1987 V8 5.0L 302CID
FORD MUSTANG 1988 V8 5.0L 302CID
FORD MUSTANG 1989 V8 5.0L 302CID
FORD MUSTANG 1990 V8 5.0L 302CID
FORD MUSTANG 1991 V8 5.0L 302CID
FORD MUSTANG 1992 V8 5.0L 302CID
FORD MUSTANG 1993 V8 5.0L 302CID
FORD THUNDERBIRD 1987 L4 2.3L 140CID
FORD THUNDERBIRD 1988 V6 3.8L 232CID
FORD THUNDERBIRD 1989 V6 3.8L 232CID
FORD THUNDERBIRD 1989 V6 3.8L 232CID
FORD THUNDERBIRD 1990 V6 3.8L 232CID
FORD THUNDERBIRD 1990 V6 3.8L 232CID
FORD THUNDERBIRD 1991 V6 3.8L 232CID
FORD THUNDERBIRD 1991 V6 3.8L 232CID
FORD THUNDERBIRD 1992 V6 3.8L 232CID
FORD THUNDERBIRD 1992 V6 3.8L 232CID
FORD THUNDERBIRD 1993 V6 3.8L 232CID
FORD THUNDERBIRD 1986 V8 5.0L 302CID
FORD THUNDERBIRD 1987 V8 5.0L 302CID
FORD THUNDERBIRD 1988 V8 5.0L 302CID
LINCOLN TOWN CAR 1986 V8 5.0L 302CID
LINCOLN TOWN CAR 1987 V8 5.0L 302CID
LINCOLN TOWN CAR 1988 V8 5.0L 302CID
LINCOLN TOWN CAR 1989 V8 5.0L 302CID
LINCOLN TOWN CAR 1990 V8 5.0L 302CID
MERCURY CAPRI 1986 V8 5.0L 302CID
MERCURY COLONY PARK 1987 V8 5.0L 302CID
MERCURY COLONY PARK 1988 V8 5.0L 302CID
MERCURY COLONY PARK 1989 V8 5.0L 302CID
MERCURY COLONY PARK 1990 V8 5.0L 302CID
MERCURY COLONY PARK 1991 V8 5.0L 302CID
MERCURY COUGAR 1988 V6 3.8L 232CID
MERCURY COUGAR 1989 V6 3.8L 232CID
MERCURY COUGAR 1989 V6 3.8L 232CID
MERCURY COUGAR 1990 V6 3.8L 232CID
MERCURY COUGAR 1990 V6 3.8L 232CID
MERCURY COUGAR 1991 V6 3.8L 232CID
MERCURY COUGAR 1991 V6 3.8L 232CID
MERCURY COUGAR 1992 V6 3.8L 232CID
MERCURY COUGAR 1992 V6 3.8L 232CID
MERCURY COUGAR 1993 V6 3.8L 232CID
MERCURY COUGAR 1986 V8 5.0L 302CID
MERCURY COUGAR 1987 V8 5.0L 302CID
MERCURY COUGAR 1988 V8 5.0L 302CID
MERCURY GRAND MARQUIS 1986 V8 5.0L 302CID
MERCURY GRAND MARQUIS 1987 V8 5.0L 302CID
MERCURY GRAND MARQUIS 1988 V8 5.0L 302CID
MERCURY GRAND MARQUIS 1989 V8 5.0L 302CID
MERCURY GRAND MARQUIS 1990 V8 5.0L 302CID
MERCURY GRAND MARQUIS 1991 V8 5.0L 302CID
MCR PART NUMBER: 7745-10N
MFR: FORD
Mfr Series: 2G
AMPERAGE: 80
DESIGN: IR/EF
FEATURE 1: 100% New
NOTE 1: 330 Plug Code
NOTE 2: Neg. Grd.
PLUG CLOCK: 10:00 Plug Clock
PULLEY CLASS: S6
ROTATION: CW
SPECS FOR: Ford 2G Series IR/EF
SPECS: 80 Amp/12 Volt, CW, 6-Groove Pulley, 10:00 Plug Clock
VOLTAGE: 12
References:
Ford E62F-10300-CA, E6AF-10300-AA, E6AF-10300-BA, E6SF-10300-BA, E6TF-10300-BA, E6TF-10300-CA, E6TF-10346-AA, E6TZ-10346-A, E6TZ-10346-ARM, E6TZ-10346-ARM1, E6UF-10300-AA, E6ZF-10300-CA, E6ZF-10346-BA, E6ZZ-10346-B, E72F-10300-DA, E79F-10300-BA, E7AF-10300-BA, E7AF-10300-CA, E7AF-10300-DA, E7PF-10346-GA, E7PF-10346-LA, E7PF-10346-MA, E7PF-10346-UA, E7PF-10346-ZA, E7PZ-10346-C, E7PZ-10346-E, E7PZ-10346-L, E7PZ-10346-LRM, E7PZ-10346-LRM1, E7PZ-10346-M, E7SF-10300-FA, E7SF-10300-HA, E7SF-10300-KA, E7SF-10300-MA, E7ZF-10300-BA, E7ZF-10300-DA, E7ZF-10300-EA, E7ZF-10300-FA, E8PF-10346-AA, E8PZ-10346-A, E8PZ-10346-ARM, E8PZ-10346-ARM1, E8SF-10300-BA, E8TF-10300-BA, E99F-10300-BA, E9PF-10346-BA, E9SF-10300-BA, E9UF-10300-BA, F0TU-10300-EA, E62F-CA, E6AF-AA, E6AF-BA, E6SF-BA, E6TF-BA, E6TF-CA, E6UF-AA, E6ZF-CA, E72F-DA, E79F-BA, E7AF-BA, E7AF-CA, E7AF-DA, E7SF-FA, E7SF-HA, E7SF-KA, E7SF-MA, E7ZF-BA, E7ZF-DA, E7ZF-EA, E7ZF-FA, E8SF-BA, E8TF-BA, E99F-BA, E9SF-BA, E9UF-BA, F0TU-EA
Used On:
Ford (1986-1994)
Lincoln (1986-1990)
Mercury (1986-1993)
FORD AEROSTAR 1989 V6 3.0L 182CID
FORD AEROSTAR 1986 V6 3.0L 182CID
FORD AEROSTAR 1987 V6 3.0L 182CID
FORD AEROSTAR 1988 V6 3.0L 182CID
FORD BRONCO 1986 L6 4.9L 300CID
FORD BRONCO 1987 L6 4.9L 300CID
FORD BRONCO 1988 L6 4.9L 300CID
FORD BRONCO 1989 L6 4.9L 300CID
FORD BRONCO 1986 V8 5.0L 302CID
FORD BRONCO 1987 V8 5.0L 302CID
FORD BRONCO 1988 V8 5.0L 302CID
FORD BRONCO 1989 V8 5.0L 302CID
FORD BRONCO 1986 V8 5.8L 351CID
FORD BRONCO 1987 V8 5.8L 351CID
FORD BRONCO 1988 V8 5.8L 351CID
FORD BRONCO 1989 V8 5.8L 351CID
FORD COUNTRY SQUIRE 1987 V8 5.0L 302CID
FORD COUNTRY SQUIRE 1988 V8 5.0L 302CID
FORD COUNTRY SQUIRE 1989 V8 5.0L 302CID
FORD COUNTRY SQUIRE 1990 V8 5.0L 302CID
FORD COUNTRY SQUIRE 1991 V8 5.0L 302CID
FORD E-150 ECONOLINE 1986 L6 4.9L 300CID
FORD E-150 ECONOLINE 1987 L6 4.9L 300CID
FORD E-150 ECONOLINE 1988 L6 4.9L 300CID
FORD E-150 ECONOLINE 1989 L6 4.9L 300CID
FORD E-150 ECONOLINE 1989 V8 5.0L 302CID
FORD E-150 ECONOLINE 1989 V8 5.0L 302CID
FORD E-150 ECONOLINE 1986 V8 5.0L 302CID
FORD E-150 ECONOLINE 1987 V8 5.0L 302CID
FORD E-150 ECONOLINE 1987 V8 5.0L 302CID
FORD E-150 ECONOLINE 1988 V8 5.0L 302CID
FORD E-150 ECONOLINE 1988 V8 5.0L 302CID
FORD E-150 ECONOLINE 1986 V8 5.8L 351CID
FORD E-150 ECONOLINE 1987 V8 5.8L 351CID
FORD E-150 ECONOLINE 1988 V8 5.8L 351CID
FORD E-150 ECONOLINE 1988 V8 5.8L 351CID
FORD E-150 ECONOLINE 1989 V8 5.8L 351CID
FORD E-150 ECONOLINE 1989 V8 5.8L 351CID
FORD E-150 ECONOLINE CLUB WAGON 1986 L6 4.9L 300CID
FORD E-150 ECONOLINE CLUB WAGON 1987 L6 4.9L 300CID
FORD E-150 ECONOLINE CLUB WAGON 1988 L6 4.9L 300CID
FORD E-150 ECONOLINE CLUB WAGON 1989 L6 4.9L 300CID
FORD E-150 ECONOLINE CLUB WAGON 1987 V8 5.0L 302CID
FORD E-150 ECONOLINE CLUB WAGON 1987 V8 5.0L 302CID
FORD E-150 ECONOLINE CLUB WAGON 1986 V8 5.0L 302CID
FORD E-150 ECONOLINE CLUB WAGON 1988 V8 5.0L 302CID
FORD E-150 ECONOLINE CLUB WAGON 1988 V8 5.0L 302CID
FORD E-150 ECONOLINE CLUB WAGON 1989 V8 5.0L 302CID
FORD E-150 ECONOLINE CLUB WAGON 1989 V8 5.0L 302CID
FORD E-150 ECONOLINE CLUB WAGON 1986 V8 5.8L 351CID
FORD E-150 ECONOLINE CLUB WAGON 1987 V8 5.8L 351CID
FORD E-150 ECONOLINE CLUB WAGON 1988 V8 5.8L 351CID
FORD E-150 ECONOLINE CLUB WAGON 1988 V8 5.8L 351CID
FORD E-150 ECONOLINE CLUB WAGON 1989 V8 5.8L 351CID
FORD E-150 ECONOLINE CLUB WAGON 1989 V8 5.8L 351CID
FORD E-250 ECONOLINE 1987 L6 4.9L 300CID
FORD E-250 ECONOLINE 1986 L6 4.9L 300CID
FORD E-250 ECONOLINE 1988 L6 4.9L 300CID
FORD E-250 ECONOLINE 1989 L6 4.9L 300CID
FORD E-250 ECONOLINE 1986 V8 5.0L 302CID
FORD E-250 ECONOLINE 1987 V8 5.0L 302CID
FORD E-250 ECONOLINE 1987 V8 5.0L 302CID
FORD E-250 ECONOLINE 1988 V8 5.0L 302CID
FORD E-250 ECONOLINE 1988 V8 5.0L 302CID
FORD E-250 ECONOLINE 1989 V8 5.0L 302CID
FORD E-250 ECONOLINE 1989 V8 5.0L 302CID
FORD E-250 ECONOLINE 1987 V8 5.8L 351CID
FORD E-250 ECONOLINE 1989 V8 5.8L 351CID
FORD E-250 ECONOLINE 1989 V8 5.8L 351CID
FORD E-250 ECONOLINE 1986 V8 5.8L 351CID
FORD E-250 ECONOLINE 1988 V8 5.8L 351CID
FORD E-250 ECONOLINE 1988 V8 5.8L 351CID
FORD E-250 ECONOLINE CLUB WAGON 1986 L6 4.9L 300CID
FORD E-250 ECONOLINE CLUB WAGON 1987 L6 4.9L 300CID
FORD E-250 ECONOLINE CLUB WAGON 1988 L6 4.9L 300CID
FORD E-250 ECONOLINE CLUB WAGON 1989 L6 4.9L 300CID
FORD E-250 ECONOLINE CLUB WAGON 1986 V8 5.8L 351CID
FORD E-250 ECONOLINE CLUB WAGON 1987 V8 5.8L 351CID
FORD E-250 ECONOLINE CLUB WAGON 1988 V8 5.8L 351CID
FORD E-250 ECONOLINE CLUB WAGON 1988 V8 5.8L 351CID
FORD E-250 ECONOLINE CLUB WAGON 1989 V8 5.8L 351CID
FORD E-250 ECONOLINE CLUB WAGON 1989 V8 5.8L 351CID
FORD E-250 ECONOLINE CLUB WAGON 1986 V8 6.9L 420CID
FORD E-250 ECONOLINE CLUB WAGON 1987 V8 6.9L 420CID
FORD E-250 ECONOLINE CLUB WAGON 1988 V8 7.3L 445CID
FORD E-250 ECONOLINE CLUB WAGON 1989 V8 7.3L 445CID
FORD E-250 ECONOLINE CLUB WAGON 1986 V8 7.5L 460CID
FORD E-250 ECONOLINE CLUB WAGON 1987 V8 7.5L 460CID
FORD E-250 ECONOLINE CLUB WAGON 1988 V8 7.5L 460CID
FORD E-250 ECONOLINE CLUB WAGON 1988 V8 7.5L 460CID
FORD E-250 ECONOLINE CLUB WAGON 1989 V8 7.5L 460CID
FORD E-250 ECONOLINE CLUB WAGON 1989 V8 7.5L 460CID
FORD E-350 ECONOLINE 1986 L6 4.9L 300CID
FORD E-350 ECONOLINE 1987 L6 4.9L 300CID
FORD E-350 ECONOLINE 1988 L6 4.9L 300CID
FORD E-350 ECONOLINE 1989 L6 4.9L 300CID
FORD E-350 ECONOLINE 1987 V8 5.8L 351CID
FORD E-350 ECONOLINE 1986 V8 5.8L 351CID
FORD E-350 ECONOLINE 1988 V8 5.8L 351CID
