Starter Replaces Case Mahle Perkins 12V CW DD 10T 234987A1 323319A1 388187A1 388187A2 11130807 AZF4147 AZJ3144 AZJ3330
**All parts are 100% brand new and meet or exceed OEM specifications.**
**Units may differ in color from listing photos and are for U.S. Models only (unless otherwise noted)**
**Fitment information below is accurate to the best of our knowledge and should be used for reference only. If you have any questions about fitment, please call our parts specialist before placing your order. For further assistance call 586-257-1515
Product Description
Description: Starter
OEM(s): Case, MAHLE, Perkins
Voltage: 12
Power: 3kW / 4.02HP
Rotation: CW
Starter Type: DD
Number of Teeth: 10
Gear OD: 1.547in / 39.3mm
Mtg Ear 1 Hole: 10mm Unthreaded
Mtg Ear 2 Hole: 10mm Unthreaded
Mtg Ear 3 Hole: 10mm Unthreaded
Notes: M6-1.0 Threaded Stud in CE Housing
REPLACES:
Case 234987A1, 323319A1, 388187A1, 388187A2
Letrika (Iskra) 11.130.807
Letrika (Iskra) Tech. AZF4147, AZJ3144, AZJ3330
Lucas 27602, 27602B, 27602D, 27602E
Marelli 63227602, MSN199
MAHLE 11.130.807, AZJ3330, IS0807, MS315
Wilson 91-23-6520, 91-23-6520N
USED ON:
Case/International Harvester C100 4-244 Diese 1998, 1999
Case/International Harvester C100 4-244 Diese 1998, 1999
Case/International Harvester C100 4-244 Diesel , Diese 1998, 1999
Case/International Harvester C70 4-258 Diese 1998, 1999
Case/International Harvester C70 4-258 Diese 1998, 1999
Case/International Harvester C70 4-258 Diesel , Diese 1998, 1999
Case/International Harvester C80 4-244 Diese 1998, 1999
Case/International Harvester C80 4-244 Diese 1998, 1999
Case/International Harvester C80 4-244 Diesel , Diese 1998, 1999
Case/International Harvester C90 4-244 Diese 1998, 1999
Case/International Harvester C90 4-244 Diese 1998, 1999
Case/International Harvester C90 4-244 Diesel , Diese 1998, 1999
Case/International Harvester CS 78 4400cc, 4.4L Sisu 420.81 Turbocharged 2000, 2001, 2002, 2003
Case/International Harvester CS 94 4400cc, 4.4L Sisu 420.83 Turbocharged 1998, 1999, 2000, 2001, 2002, 2003, 2004
Case/International Harvester CS78 4400cc, 4.4L Sisu 420.81 Turbocharged 1998, 1999
Case/International Harvester CX100 4-244 Diese 1998, 1999
Case/International Harvester CX100 4-244 Diese 1998, 1999
Case/International Harvester CX100 4-244 Diesel , Diese 1998, 1999
Case/International Harvester CX100 4000cc, 4.0L Perkins G4.0 1998, 1999, 2000
Case/International Harvester CX70 4-258 Diese 1998, 1999
Case/International Harvester CX70 4-258 Diese 1998, 1999
Case/International Harvester CX70 4-258 Diesel , Diese 1998, 1999
Case/International Harvester CX70 4000cc, 4.0L Perkins G4.0 1997, 1998, 1999, 2000
Case/International Harvester CX80 4-244 Diese 1998, 1999
Case/International Harvester CX80 4-244 Diese 1998, 1999
Case/International Harvester CX80 4-244 Diesel , Diese 1998, 1999
Case/International Harvester CX80 4000cc, 4.0L Perkins G4.0 1998, 1999, 2000
Case/International Harvester CX90 4-244 Diese 1998, 1999
Case/International Harvester CX90 4-244 Diese 1998, 1999
Case/International Harvester CX90 4-244 Diesel , Diese 1998, 1999
Case/International Harvester CX90 4000cc, 4.0L Perkins G4.0 1998, 1999, 2000
Case/International Harvester MC100 4000cc, 4.0L Perkins 4TWG
Case/International Harvester MC80 4000cc, 4.0L Perkins 4T
Case/International Harvester MC90 4000cc, 4.0L Perkins 4WTG
Case/International Harvester MX80C 4-244 Diese 1998, 1999
Case/International Harvester MX80C 4-244 Diese 1998, 1999
Case/International Harvester MX80C 4-244 Diesel , Diese 1998, 1999
Case/International Harvester MX90C 4-244 Diese 1998, 1999
Case/International Harvester MX90C 4-244 Diese 1998, 1999
Case/International Harvester MX90C 4-244 Diesel , Diese 1998, 1999
Fermec 640B Perkins 1004.4
Fermec 650B Perkins 1004.40
Fermec 750 3900cc, 3.9L Perkins 1004.4
Fermec 760 3900cc, 3.9L Perkins 1004.4T
Fermec 860 3900cc, 3.9L Perkins 1004.4T
Fermec 865 3900cc, 3.9L Perkins 1004.4T
Fermec 960 3900cc, 3.9L Perkins 1004.4T
Fermec 965 3900cc, 3.9L Perkins 1004.4T
MCR PART NUMBER: 18482N
OEM(s): Case, MAHLE, Perkins
Voltage: 12
Power: 3kW / 4.02HP
Rotation: CW
Starter Type: DD
Number of Teeth: 10
Gear OD: 1.547in / 39.3mm
Mtg Ear 1 Hole: 10mm Unthreaded
Mtg Ear 2 Hole: 10mm Unthreaded
Mtg Ear 3 Hole: 10mm Unthreaded
Notes: M6-1.0 Threaded Stud in CE Housing
REPLACES:
Case 234987A1, 323319A1, 388187A1, 388187A2
Letrika (Iskra) 11.130.807
Letrika (Iskra) Tech. AZF4147, AZJ3144, AZJ3330
Lucas 27602, 27602B, 27602D, 27602E
Marelli 63227602, MSN199
MAHLE 11.130.807, AZJ3330, IS0807, MS315
Wilson 91-23-6520, 91-23-6520N
USED ON:
Case/International Harvester C100 4-244 Diese 1998, 1999
Case/International Harvester C100 4-244 Diese 1998, 1999
Case/International Harvester C100 4-244 Diesel , Diese 1998, 1999
Case/International Harvester C70 4-258 Diese 1998, 1999
Case/International Harvester C70 4-258 Diese 1998, 1999
Case/International Harvester C70 4-258 Diesel , Diese 1998, 1999
Case/International Harvester C80 4-244 Diese 1998, 1999
Case/International Harvester C80 4-244 Diese 1998, 1999
Case/International Harvester C80 4-244 Diesel , Diese 1998, 1999
Case/International Harvester C90 4-244 Diese 1998, 1999
Case/International Harvester C90 4-244 Diese 1998, 1999
Case/International Harvester C90 4-244 Diesel , Diese 1998, 1999
Case/International Harvester CS 78 4400cc, 4.4L Sisu 420.81 Turbocharged 2000, 2001, 2002, 2003
Case/International Harvester CS 94 4400cc, 4.4L Sisu 420.83 Turbocharged 1998, 1999, 2000, 2001, 2002, 2003, 2004
Case/International Harvester CS78 4400cc, 4.4L Sisu 420.81 Turbocharged 1998, 1999
Case/International Harvester CX100 4-244 Diese 1998, 1999
Case/International Harvester CX100 4-244 Diese 1998, 1999
Case/International Harvester CX100 4-244 Diesel , Diese 1998, 1999
Case/International Harvester CX100 4000cc, 4.0L Perkins G4.0 1998, 1999, 2000
Case/International Harvester CX70 4-258 Diese 1998, 1999
Case/International Harvester CX70 4-258 Diese 1998, 1999
Case/International Harvester CX70 4-258 Diesel , Diese 1998, 1999
Case/International Harvester CX70 4000cc, 4.0L Perkins G4.0 1997, 1998, 1999, 2000
Case/International Harvester CX80 4-244 Diese 1998, 1999
Case/International Harvester CX80 4-244 Diese 1998, 1999
Case/International Harvester CX80 4-244 Diesel , Diese 1998, 1999
Case/International Harvester CX80 4000cc, 4.0L Perkins G4.0 1998, 1999, 2000
Case/International Harvester CX90 4-244 Diese 1998, 1999
Case/International Harvester CX90 4-244 Diese 1998, 1999
Case/International Harvester CX90 4-244 Diesel , Diese 1998, 1999
Case/International Harvester CX90 4000cc, 4.0L Perkins G4.0 1998, 1999, 2000
Case/International Harvester MC100 4000cc, 4.0L Perkins 4TWG
Case/International Harvester MC80 4000cc, 4.0L Perkins 4T
Case/International Harvester MC90 4000cc, 4.0L Perkins 4WTG
Case/International Harvester MX80C 4-244 Diese 1998, 1999
Case/International Harvester MX80C 4-244 Diese 1998, 1999
Case/International Harvester MX80C 4-244 Diesel , Diese 1998, 1999
Case/International Harvester MX90C 4-244 Diese 1998, 1999
Case/International Harvester MX90C 4-244 Diese 1998, 1999
Case/International Harvester MX90C 4-244 Diesel , Diese 1998, 1999
Fermec 640B Perkins 1004.4
Fermec 650B Perkins 1004.40
Fermec 750 3900cc, 3.9L Perkins 1004.4
Fermec 760 3900cc, 3.9L Perkins 1004.4T
Fermec 860 3900cc, 3.9L Perkins 1004.4T
Fermec 865 3900cc, 3.9L Perkins 1004.4T
Fermec 960 3900cc, 3.9L Perkins 1004.4T
Fermec 965 3900cc, 3.9L Perkins 1004.4T
MCR PART NUMBER: 18482N